Currently unavailable due to manufacturing factors. As an alternative we are offering the Filament 898, Tape article number 15444, which is compliant to the Boeing BSS7225 (Rev (M) 05-APR-2024) method.
Features
Technical Attributes
Attribute | Value | |
180° Peel Adhesion for ASTM D3330: | 22 °C (72 °F) 9.2 N/cm (84 oz/in) ¹ | |
Elongation at Break for ASTM D3759: | 4 % Tensile Strength ASTM D3759 107 N/cm (61 lb/in) | |
Color: | Tan | |
Adhesive Type: | Rubber | |
Backing: | Flat Stock Paper | |
Total Tape Thickness for ASTM D3652 | 0.15 mm (5.9 mil) | |
¹ 12 in/min (300 mm/min) |