Features
Technical Attributes
Traverse Speed: | 1 - 60 cycles per minute |
Traverse Speed Accuracy: | + / - 1% of set speed |
Stroke Length: | 0.39 - 11.81 in. (20 - 300 mm) |
Stroke Length Accuracy: | + / - 0.01 mm |
Pump Flow Rate: | 0.0 - 3.0 ml per minute / 0.0 - 0.79 GPH |
Max. Panel Width: | 2.76 in. (70 mm) |
Max. Panel Length: | 13.78 in. (350 mm) |
Max. Panel Height: | 1.38 in. (35 mm) |
Depth: | 19.3 in. (490 mm) |
Depth with Pumps: | 20.87 in. (530 mm) |
Width: | 25.2 in. (640 mm) |
Height: | 9.24 in. (235 mm) |
Power Supply: | 100 - 240 V / 50 - 60 Hz |
Power Consumption: | Max. 50 Watt |
Display: | 480 x 272 pixel TFT display Control: 5-key navigation switch (Mouse Keyboard optional) |
Menu Languages: | English, Spanish, Chinese, Polish, German, French, Italian, Japanese, Russian, Turkish |
Standards
Procedure
Operation is intuitive by means of a jog-dial switch and a multi-lingual operating menu on a large illuminated display. This unique system guides the operator through the interface of the lab-machines. At each step of the multilingual operating menu the interface detects which buttons are active and indicates these by means of an illuminated red center. This results in a very intuitive operating system which is enhanced with information on the machine’s display.
Delivery Content
Scrub Abrasion and Washability Tester, 24V adapter & Power Cable, Manual, Tubing, Fluid containers and Manual, (2) AB5196 Test Bed, (2) AB5197 Clamping Frames, (2) AB5041 Tool Adapter Double, (2)AB5180 Glass Base
Accessories
Other Variations