Features
Technical Attributes
Model | Achiever 020 | Achiever 040 | Achiever 060 | Achiever 100 | Achiever 200 |
Stirring Speed Range: | 30-2000 rpm | 30-1300 rpm | 6-400 rpm (I) 30-2000 rpm (II) | ||
Stirring Volume (H2O): | up to 25 L | up to 40 L | up to 100 L | ||
Maximum Viscosity (cP or mPa's): | 10,000 | 25,000 | 50,000 | 70,000 | 100,000 |
Maximum Torque (Ncm): | 20 | 40 | 60 | 100 | 200 |
Speed Gears: | 1 | 2 | |||
Speed Accuracy: | 1 rpm | ||||
Speed Control: | Digital | ||||
Display: | LED | ||||
Timer: | Yes | ||||
Lock Button: | Yes | ||||
Chuck Range (Diameter): | 1 - 13 mm | ||||
Shaft Pass Through (Diameter): | up to 8.5 mm | ||||
Ingress Protection: | IP54 | ||||
Dimensions (H x L x W): | 28.5 x 23.5 x 9.0 cm | 31.5 x 23.5 x 9.0 cm | |||
Net Weight: | 4.1 kg | 4.6 kg | |||
Power Supply: | 115V / 60Hz | ||||
Power Input: | 190W | ||||
Working Environment: | 5 °C - 40 °C, 80 % RH*, non-condensing | ||||
*RH = Relative Humidity |
Accessories
Other Variations