Features
Technical Attributes
Form | WA | WB | WD | WG | WH | WK | WBX |
Size: | 5-1/2 x 10" (140 x 254 mm) | 7-5/8 x 11-1/4" (194 x 286 mm) | 3-7/8 x 6" (98 x 152 mm) | 3 x 5 1/2" (76 x 140 mm) | 11-1/4 x 17-1/4" (286 x 438 mm) | 8-5/8 x 11-1/4" (194 x 286 mm) | 7-5/8 x 11-1/4" (194 x 286 mm) |
Nominal Thickness: | 14 Mils (0.36 mm) | 20 Mils (0.5mm) | |||||
Box Quantity: | 250 | 250 | 1000 | 1000 | 125 | 250 | 125 |
Boxes per Case: | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
Weight per Box: | 6 lb | 10 lb | 10 lb | 8 lb | 11 lb | 11 lb | 7 lb |
Standards
ASTM D4062, ASTM D4400, ASTM D4946