Type S Steel Q-Panels are ground polished finish steel panels. They are the same steel as Type R, but one side is polished by grinding it with an abrasive until the mill surface is completely removed. This imparts a smooth surface that looks similar to a “brushed” finish. The ground (or polished) surface frequently gives better adhesion results than a matte finish.
Features
Technical Attributes
Steel Panels: | Type QD | Type R | Type S | Type DT |
SAE Material Designation: | 1008/1010 | |||
ASTM Material Specifications: | A1008 | A624 | ||
ISO Material Specifications: | 3574 Type CR1 | 11949 | ||
ASTM Panel Specifications: | D609 - Type 3 | D609 - Type 1 | D609 - Type 2 | - |
ISO Panel Specifications: | 1514 - Type 3 | 1514 - Type 1 | 1514 Section 3.5.4 | 1514 Section 4.1 |
Roughness Ra (micro-inches): | <20 | 25-65 | 20-45 | <20 |
Thickness: | 0.020" (0.51 mm) | 0.032 in (0.81 mm) Taber Panel: 4 x 4" (101 x 101 mm) and 0.032" (0.81 mm) | 0.032 in (0.81 mm) Taber Panel: 4 x 4" (101 x 101 mm) and 0.032" (0.81 mm) | 0.010" (0.25 mm) |
Surface Finish: | Smooth Bright finish produced at the steel mill by rolling with smooth ground rolls. Recommended for testing gloss and color. NOT recommended for physical properties and corrosion tests. | Dull Matte Mill finish produced by roughened rolls. This matte finish is representative of general purpose sheet metal applications. Because they are thicker, more rigid than Type QD. | Ground Polished Finish (one side), same steel as Type R but one side polished by grinding with an abrasive until mill surface is completely removed. Not representative of any specific steel surface normally used for painting, they are widely used because they provide a standardized surface for testing. | Tinplate Tin-plated with bright reflow finish. This type is required by some government standards. |
Temper: | 1/4 hard | T2 | ||
Hardness (Rockwell B): | 50-65 | |||
Tensile Strength (MPa): | 310 - 448 | 262 - 400 | ||
Carbon (%): | <0.15 | |||
Manganese (%): | <0.60 | |||
Phosphorus (%): | <0.03 | |||
Sulfur (%): | <0.035 |
Other Variations