Features
Technical Attributes
Type: | Standard Gel Timer | Hot Pot Gel Timer |
Part Number: | 15306 | 15305 |
Recording Time: | 00:00:00 min - 99:99:99 max | |
Stir Speed: | 20 rpm | |
Accuracy: | ±2% | |
Electrical Connections: | 3-Wire Grounded Cord Set | |
Usage: | Indoor Use | |
Temperature Range: | 32° - 100°F (0° - 38°C) for operation 0° - 150°F (-18° - 66°C) for storage | |
Relative Humidity: | Up to 85% non-condensing at 95°F (35°C) | |
Operation Altitude: | Up to 6561 ft (2000 m) | |
Dimensions (LxWxH): | 5 x 7.48 x 9 in. (127 x 190 x 229 mm) | |
Weight: | 5.45 lbs (2.47 kg) | 9.55 lbs (4.33 kg) |
Power Supply: | Input 24 V ⎓ ; max. 2.5 A | Input 24 V ⎓ ; max. 9.2 A |
External Power Supply: | Input 100-250 V ~; 50-60 Hz; max 2.5 A Output 24 V ⎓ ; max. 2.5 A | Input 100-250 V ~; 50-60 Hz; max 9.2 A Output 24 V ⎓ ; max. 9.2 A |
Overvoltage Category: | 1 | |
Pollution Degree: | 2 |
Delivery Content
Includes wire stirrers (10), aluminum cups (10) and certificate
Downloads
Accessories