Features
Technical Attributes
Conversion Chart | |||||||||
934-1 | 935 | 936 | Brinell 100mm/500kg | Vickers 5 kg | Webster Model B | Rockwell B | Rockwell E | Rockwell F | Rockwell H |
35 | 21 | 32 | |||||||
36 | 22 | 35 | |||||||
37 | 23 | 37 | |||||||
38 | 24 | 40 | |||||||
39 | 25 | 42 | |||||||
40 | 25 | 26 | 45 | ||||||
41 | 26 | 27 | 47 | ||||||
42 | 26 | 28 | 49 | ||||||
43 | 27 | 29 | 51 | ||||||
44 | 27 | 30 | 54 | ||||||
45 | 27 | 30 | 56 | ||||||
46 | 28 | 31 | 58 | ||||||
47 | 29 | 32 | 23 | 60 | |||||
48 | 30 | 33 | 0.7 | 26 | 62 | ||||
49 | 31 | 34 | 1.3 | 28 | 64 | ||||
50 | 32 | 35 | 1.9 | 31 | 66 | ||||
51 | 33 | 36 | 2.5 | 34 | 68 | ||||
52 | 6 | 34 | 38 | 3.1 | 38 | 70 | |||
53 | 9 | 35 | 39 | 3.6 | 39 | 30 | 72 | ||
54 | 12 | 37 | 40 | 4.2 | 41 | 34 | 73 | ||
55 | 15 | 38 | 41 | 4.7 | 44 | 37 | 75 | ||
56 | 18 | 39 | 43 | 5.3 | 46 | 40 | 77 | ||
57 | 21 | 40 | 44 | 5.8 | 48 | 43 | 78 | ||
58 | 24 | 42 | 45 | 6.3 | 50 | 46 | 80 | ||
59 | 27 | 44 | 47 | 6.8 | 53 | 48 | 82 | ||
60 | 30 | 45 | 49 | 7.3 | 55 | 51 | 83 | ||
61 | 32 | 47 | 50 | 7.6 | 57 | 54 | 85 | ||
62 | 35 | 48 | 52 | 8.3 | 59 | 56 | 86 | ||
63 | 38 | 50 | 54 | 8.8 | 61 | 59 | 88 | ||
64 | 40 | 52 | 56 | 9.2 | 63 | 61 | 89 | ||
65 | 43 | 54 | 58 | 9.7 | 65 | 63 | 90 | ||
66 | 45 | 55 | 60 | 10.1 | 67 | 66 | 92 | ||
67 | 48 | 58 | 62 | 10.8 | 69 | 68 | 93 | ||
68 | 22 | 50 | 60 | 65 | 11.0 | 71 | 70 | 94 | |
69 | 28 | 52 | 62 | 67 | 11.4 | 73 | 72 | 95 | |
70 | 30 | 54 | 64 | 70 | 11.8 | 17 | 75 | 74 | 97 |
71 | 34 | 57 | 67 | 72 | 12.2 | 23 | 76 | 75 | 98 |
72 | 38 | 59 | 69 | 75 | 12.6 | 28 | 78 | 77 | 99 |
73 | 41 | 61 | 71 | 78 | 12.9 | 33 | 80 | 79 | 100 |
74 | 45 | 63 | 73 | 81 | 13.3 | 38 | 81 | 80 | 101 |
75 | 48 | 65 | 76 | 85 | 13.7 | 42 | 83 | 82 | 102 |
76 | 51 | 67 | 80 | 88 | 14.0 | 47 | 84 | 83 | 103 |
77 | 54 | 69 | 84 | 92 | 14.3 | 51 | 86 | 85 | 104 |
78 | 57 | 70 | 87 | 95 | 14.7 | 55 | 87 | 86 | 105 |
79 | 60 | 72 | 90 | 99 | 15.0 | 59 | 88 | 88 | 106 |
80 | 63 | 74 | 94 | 103 | 15.3 | 63 | 90 | 89 | 106 |
81 | 68 | 76 | 97 | 108 | 15.6 | 66 | 91 | 90 | 107 |
82 | 69 | 77 | 100 | 112 | 15.9 | 70 | 92 | 91 | 108 |
83 | 71 | 79 | 105 | 117 | 16.2 | 73 | 94 | 92 | 109 |
84 | 74 | 80 | 109 | 121 | 16.4 | 76 | 95 | 93 | 109 |
85 | 78 | 82 | 113 | 126 | 16.7 | 79 | 96 | 94 | 110 |
86 | 79 | 83 | 117 | 131 | 16.9 | 81 | 97 | 95 | 111 |
87 | 81 | 85 | 122 | 137 | 17.2 | 84 | 98 | 96 | 111 |
88 | 83 | 88 | 126 | 142 | 17.4 | 86 | 99 | 97 | 112 |
89 | 85 | 87 | 131 | 17.6 | 88 | 100 | 98 | 112 | |
90 | 87 | 88 | 135 | 17.8 | 90 | 101 | 98 | 113 | |
91 | 139 | 18.0 | 102 | 99 | 114 | ||||
92 | 145 | 18.2 | 103 | 100 | |||||
93 | 18.4 | 103 | 101 | ||||||
94 | 18.6 | 104 | 101 | ||||||
95 | 18.7 | 105 | 102 | ||||||
96 | 18.9 | 106 | 102 | ||||||
97 | 19.0 | 106 | 103 | ||||||
98 | 19.2 | 107 | |||||||
99 | 19.3 | 107 | |||||||
100 | 19.4 | 108 |
Standards
Procedure
Delivery Content
Comes complete with carrying case, 2 spare indenters, adjusting wrench , 2 uncertified test discs
Downloads
Accessories
Other Variations