Features
Technical Attributes
Item No. | Model | Range | Anvil Diameter | Jaw Capacity | |
11731 | B | 25-110 | 3/8" | 1/4" | |
11732 | B | 25-110 | 3/8" | 3/8" | |
11733 | B | 25-110 | 3/8" | 1/2" | |
11734 | B | 25-110 | 1/4" | 1/4" | |
11735 | B | 25-110 | 1/8" | 1/4" | |
15045 | B | 25-110 | 3/8" | 3/4" | |
11736 | B-75 | 20-100 | 3/8" | 1/4" |
Procedure
Delivery Content
Each tester is shipped in a fitted case with a spare penetrator, adjusting wrench and standard test strip.
Downloads
Accessories