Features
Technical Attributes
Measurement: | Automatic calculation of rebound value according to international standards |
Technology: | Optical rebound velocity quotient |
Impact Energy: | N 2.207 Nm / L 0.735 Nm |
Display: | Analog & backlit digital (100 x 100 pixels, graphic) |
Connectivity: | Bluetooth® LE, USB for charging and updates |
Weight: | 0.84 kg / 1.85 lbs |
Battery: | Standard AAA rechargeable |
Battery Lifetime: | >20,000 impacts between charges |
Operating Temperature: | 0 to 50°C / 32 to 122°F |
Storage Temperature: | -10 to 70°C / 14 to 158°F |
Operating Humidity: | <95% RH, non-condensing |
Languages: | English, German, Japanese, Chinese, Korean, Spanish, Portuguese, Italian, French, Russian |
Delivery Content
Battery charger with USB cable, DVD with software, carrying strap, grinding stone, documentation, factory certificate and carrying bag.
Accessories
Other Variations