Features
Technical Attributes
Impact Energy: | 2.207 Nm (N), 0.735 Nm (L) 10 to >100 N/mm2 (1,450 to >14,500 psi) L-hammer with optional mushroom plunger: 5 to 10 MPa (725 to 1,450 psi) | |
Instrument Firmware: | Automatic calculation of rebound value according to international standards | |
Display: | Any compatible Apple® iOS device | |
Memory: | Instrument memory > 20,000 impacts, Display memory - Memory of iOS or Android device | |
Connections: | Low energy bluetooth, USB for charging and updates | |
Measurements: |
| |
Report Generation: | Single, multiple series, test region (uniformity, EN13791) | |
Languages: | English, German, Japanese, Chinese, Korean, Spanish, Portuguese, Italian, French, Russian | |
Battery: | Standard AAA, alkaline or rechargeable | |
Battery Lifetime: | > 20,000 impacts between charges | |
Operating Temperature: | 0° to 50° C |
Standards
EN 12504-2, EN 13791; ASTM C805; ROCT 22690
Procedure
Delivery Content
SilverSchmidt Hammer - Test Hammer, battery charger with USB cable, chalk, documentation, data carrier with software, carrying strap, grinding stone, carrying bag and factory certificate
Accessories
Other Variations