The Trinocular Stereo Zoom Microscope has the convenience and versatility of viewing a large picture at 10x magnification, then zooming continuously all the way to close-up detail at 40x magnification. Upright, unreversed 3-dimensional image remains in focus throughout zoom range. Optional eyepieces and auxiliary objectives expand magnification range and working distances.
Features
Technical Attributes
Magnification: | 1x to 4x Zoom | ||||||||
Height: | 13-3/8 in. (340mm) extends to 17 in. (433mm) for larger objects | ||||||||
Base Width: | 6-3/4 in. (171mm) | ||||||||
Base Depth: | 9-1/2 in. (242mm) | ||||||||
Net Weight: | 12 lbs (5.4 kgs) | ||||||||
Individual Ship Weight: | 17 lbs (7.7 kgs ) | ||||||||
Individual Ship Dimensions: | 22x15x15 in. (550x375x375mm) | ||||||||
Optical Specifications | |||||||||
Eyepieces | Zoom Objective Position | Standard Objective 1X (Supplied) | Auxiliary Objective 0.5X (Optional) | Auxiliary Objective 0.75X (Optional) | Auxiliary Objective 1.5X (Optional) | ||||
Working Distance 79mm | Working Distance 137mm | Working Distance 90mm | Working Distance 34mm | ||||||
Total Mag | Field Size | Total Mag | Field Size | Total Mag | Field Size | Total Mag | Field Size | ||
WF5X Field No. 22 (Optional) (No Reticle Holder) Interpupillary Distance 59-83 | 1X | 5X | 22mm | 2.5X | 44mm | 3.75X | 29.3mm | 7.5X | 14.7mm |
2X | 10X | 11mm | 5X | 22mm | 7.5X | 14.5mm | 15X | 7.3mm | |
3X | 15X | 7.3mm | 7.5X | 14.7mm | 11.25X | 9.8mm | 22.5X | 4.9mm | |
4X | 20X | 5.5mm | 10X | 11mm | 15X | 7.3mm | 30X | 3.7mm | |
WF10X Field No. 20 (Supplied) (Accepts Reticle) 23mm O.D. Interpupillary Distance 54-78 | 1X | 10X | 50mm | 5X | 40mm | 7.5X | 26.7mm | 15X | 13.3mm |
2X | 20X | 10mm | 10X | 20mm | 15X | 13.3mm | 30X | 6.7mm | |
3X | 30X | 6.7mm | 15X | 13.3mm | 22.5X | 8.9mm | 45X | 4.4mm | |
4X | 40X | 5mm | 20X | 10mm | 30X | 6.7mm | 60X | 3.3mm | |
WF15X Field No. 13 (Optional) (No Reticle Holder) Interpupillary Distance 50.5-74.5 | 1X | 15X | 13mm | 7.5X | 26mm | 11.25 | 17.3mm | 22.5X | 8.7mm |
2X | 30X | 6.8mm | 15X | 13mm | 22.5X | 8.7mm | 45X | 4.3mm | |
3X | 45X | 4.3mm | 22.5X | 8.7mm | 33.75X | 5.8mm | 67.5X | 2.9mm | |
4X | 60X | 3.25mm | 30X | 6.5mm | 45X | 4.3mm | 90X | 2.2mm | |
WF20X Field No. 10 (Optional) (No Reticle Holder) Interpupillary Distance 52-76 | 1X | 20X | 10mm | 10X | 20mm | 15X | 13.3mm | 30X | 6.7mm |
2X | 40X | 5mm | 20X | 10mm | 30X | 6.7mm | 60X | 3.3mm | |
3X | 60X | 3.3mm | 30X | 6.7mm | 45X | 4.4mm | 90X | 2.2mm | |
4X | 80X | 2.5mm | 40X | 5mm | 60X | 3.3mm | 120X | 1.7mm | |
Model | Specimen Height | Specimen Height | Specimen Height | Specimen Height | |||||
Min | Max | Min | Max | Min | Max | Min | Max | ||
420-430PLL-10 | 0.0mm | 93mm | 0.0mm | 19mm | 0.0mm | 66mm | 0.0mm | 120mm |
Delivery Content
Includes SLR adapter and video adapter