These Test Sieves have an 8" diameter, and they come in brass, stainless steel or a combination of both.
Features
Technical Attributes
Sieve No. | Approx. Mesh Opening Size in mm | Nominal Sieve Opening | ± Y Variation for Opening | + X Maximum Variation for Opening* | Resulting Maximum Individual Opening* | Typical Wire Diameter | Permissible Range of Choice | |
Min | Max | |||||||
1/2 in. | 12.5mm | 0.500 in. | 0.385mm | 0.83mm | 13.33mm | 2.5mm | 2.1 | 2.9 |
3/8 in. | 9.5mm | 0.375 in. | 0.295mm | 0.68mm | 10.18mm | 2.24mm | 1.9 | 2.6 |
5/16 in. | 8mm | 0.312 in. | 0.249mm | 0.60mm | 8.60mm | 2mm | 1.7 | 2.3 |
No. 3.5 | 5.6mm | 0.223 in. | 0.176mm | 0.47mm | 6.07mm | 1.6mm | 1.3 | 1.9 |
No. 4 | 4.75mm | 0.187 in. | 0.150mm | 0.41mm | 5.16mm | 1.6mm | 1.3 | 1.9 |
No. 5 | 4mm | 0.157 in. | 0.127mm | 0.37mm | 4.37mm | 1.4mm | 1.2 | 1.7 |
No. 6 | 3.35mm | 0.132 in. | 0.107mm | 0.32mm | 3.67mm | 1.25mm | 1.06 | 1.5 |
No. 7 | 2.8mm | 0.110 in. | 0.090mm | 0.29mm | 3.09mm | 1.12mm | 0.95 | 1.3 |
No. 8 | 2.36mm | 0.0937 in. | 0.076mm | 0.25mm | 2.61mm | 1mm | 0.85 | 1.15 |
No. 10 | 2mm | 0.0787 in. | 0.065mm | 0.23mm | 2.23mm | 0.9mm | 0.77 | 1.04 |
No. 12 | 1.7mm | 0.0661 in. | 0.056mm | 0.20mm | 1.90mm | 0.8mm | 0.68 | 0.92 |
No. 14 | 1.4mm | 0.0555 in. | 0.046mm | 0.18mm | 1.58mm | 0.71mm | 0.6 | 0.82 |
No. 16 | 1.18mm | 0.0469 in. | 0.040mm | 0.16mm | 1.34mm | 0.63mm | 0.54 | 0.72 |
No.18 | 1mm | 0.0394 in. | 0.034mm | 0.14mm | 1.14mm | 0.56mm | 0.48 | 0.64 |
No. 20 | 850μm | 0.0331 | 29.1μm | 127μm | 977μm | 0.5μm | 0.43 | 0.58 |
No. 25 | 710μm | 0.0278 | 24.7μm | 112 μm | 822μm | 0.45μm | 0.38 | 0.52 |
No. 30 | 600μm | 0.0234 | 21.2μm | 101μm | 701μm | 0.4μm | 0.34 | 0.46 |
No. 35 | 500μm | 0.0197 | 18.0μm | 89μm | 589μm | 0.315μm | 0.27 | 0.36 |
No. 40 | 425μm | 0.0165 | 15.5μm | 81μm | 506μm | 0.28μm | 0.24 | 0.32 |
No. 45 | 355μm | 0.0139 | 13.3μm | 72μm | 427μm | 0.224μm | 0.19 | 0.26 |
No. 50 | 300μm | 0.0117 | 11.5μm | 65μm | 365μm | 0.2μm | 0.17 | 0.23 |
No. 60 | 250μm | 0.0098 | 9.9μm | 58μm | 308μm | 0.16μm | 0.13 | 0.19 |
No. 70 | 212μm | 0.0083 | 8.7μm | 52μm | 264μm | 0.14μm | 0.12 | 0.17 |
No. 80 | 180μm | 0.0070 | 7.6μm | 47μm | 227μm | 0.125μm | 0.106 | 0.15 |
No. 100 | 150μm | 0.0059 | 6.6μm | 43μm | 193μm | 0.1μm | 0.085 | 0.115 |
No. 120 | 125μm | 0.0049 | 5.8μm | 38μm | 163μm | 0.09μm | 0.077 | 0.104 |
No. 140 | 106μm | 0.0041 | 5.2μm | 35μm | 141μm | 0.071μm | 0.06 | 0.082 |
No. 170 | 90μm | 0.0035 | 4.6μm | 32μm | 122μm | 0.063μm | 0.054 | 0.072 |
No. 200 | 75μm | 0.0029 | 4.1μm | 29μm | 104μm | 0.05μm | 0.043 | 0.058 |
No. 230 | 63μm | 0.0025 | 3.7μm | 26μm | 89μm | 0.045μm | 0.038 | 0.052 |
No. 270 | 53μm | 0.0021 | 3.4μm | 24μm | 77μm | 0.036μm | 0.031 | 0.041 |
No. 325 | 45μm | 0.0017 | 3.1μm | 22μm | 67μm | 0.032μm | 0.027 | 0.037 |
No. 400 | 38μm | 0.0015 | 2.9μm | 20μm | 58μm | 0.03μm | 0.024 | 0.035 |
No. 450 | 32μm | 0.0012 | 2.7μm | 18μm | 50μm | 0.028μm | 0.023 | 0.033 |
No. 500 | 25μm | 0.0010 | 2.5μm | 16μm | 41μm | 0.025μm | 0.021 | 0.029 |
No. 635 | 20μm | 0.0008 | 2.3μm | 15μm | 35μm | 0.02μm | 0.017 | 0.023 |
*Not more than 5% of the openings may fall between the limits set by the values |
Accessories
Other Variations