Features
Technical Attributes
Part No.: | 10808 | 10810 | 10812 | 10809 | 10811 | 10813 | ||
Weight Capacity: | 120 g | 410 g | 610 g | 3100 g | 4100 g | 6100 g | ||
Min. Display “d”: | 0.001 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g | ||
Repeatability (Std. Deviation): | 0.003 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g | ||
Linearity: | ±0.003 g | ±0.02 g | ±0.02 g | ±0.2 g | ±0.2 g | ±0.2 g | ||
Sensitivity Drift: | ±20 ppm / °C (10°C-30°C / 50°F-86°F) | |||||||
No. of Samples: | 5, 10, 25, 50 or 100 pieces | |||||||
Max. Count: | 12,000 pcs | 41,000 pcs | 61,000 pcs | 31,000 pcs | 41,000 pcs | 61,000 pcs | ||
N | Capacity | 1.1768 | 4.0207 | 5.9821 | 30.401 | 40.207 | 59.821 | |
Min. Display | 0.0001 | 0.01 | 0.01 | 0.1 | 0.1 | 0.1 | ||
oz | Capacity | 4.233 | 14.462 | 21.517 | 109.35 | 144.62 | 215.17 | |
Min. Display | 0.0001 | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | ||
lb | Capacity | — | 0.9039 | 1.3448 | 6.834 | 9.039 | 13.448 | |
Min. Display | — | 0.0001 | 0.0001 | 0.001 | 0.001 | 0.001 | ||
ozt | Capacity | 3.858 | 13.182 | 19.612 | 99.67 | 131.82 | 196.12 | |
Min. Display | 0.0001 | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | ||
ct | Capacity | 600.0 | 2050.00 | 3050.00 | 15500.00 | 20500.0 | 30500.0 | |
Min. display | 0.005 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
dwt | Capacity | 77.16 | 263.64 | 392.24 | 1993.3 | 2636.4 | 3922.4 | |
Min. Display | 0.001 | 0.01 | 0.01 | 0.1 | 0.1 | 0.1 | ||
GN | Capacity | 1851.8 | 6327.2 | 9413.8 | 47840 | 63272 | 94138 | |
Min. Display | 0.02 | 0.2 | 0.2 | 2 | 2 | 2 | ||
Min. Unit Weight: | 0.001 g | 0.01 g | ||||||
Min. % Display: | 0.1% | |||||||
Min. 100% Weight: | 1 g | 10 g | ||||||
Display: | 7 segment LCD display with backlight (Character height 16 mm) | |||||||
Display Update: | 10 times per second | |||||||
Operating Temp.: | -10°C-40°C / 14°F-104°F, less than 85% R.H. (non-condensing) | |||||||
Power Supply: | AC adapter or 4 x “AA” size dry-cell batteries | |||||||
Battery Operation: | Approximately 70 hours (backlight off, alkaline batteries) | |||||||
Weighing Pan Size: | 110 mm Ø 4.3" round | 127 mm x 140 mm / 5 x 5.5" square | ||||||
Weight: | Approximately 850 g | Approximately 1100 g | ||||||
Calibration Weight (Factory Setting): | 100 g | 400 g | 600 g | 3000 g | 4000 g | 6000 g |
Accessories