Features
Technical Attributes
| Part No.: | 10787 | 10788 | |
| Calibration: | External Calibration | Internal Calibration | |
| Capacity: | 220 g | 220 g | |
| Readability: | 0.0001 g (0.1 mg) | ||
| Repeatability: | (Std. Dev.) ± 0.0001 g (0.1 mg) | ||
| Linearity: | ±.0.0003 g (0.3 mg) | ||
| Stabilization Time: | ≤ 3 seconds | ||
| Weighing Units: | g, mg, ct, oz, lb, oz t, dwt, GN, momme | ||
| Functions: | Statistics, counting, below balance weighing, percentage, density, checkweighing (limit function) GLP compliant, accumulation | ||
| Tare Range: | To capacity by subtraction | ||
| Power Source: | 110 VAC, 5.5 VDC 50/60 Hz | ||
| Construction: | Cast aluminum and static resistant ABS, 3 static-resistant doors, stainless steel weighing pan and surrounding area | ||
| Display: | Large, easy to read LCD display with backlight and icons, 5/8" (16 mm) high | ||
| Pan Size: | 3.15 inches / 80 mm diameter | ||
| Draft Shield Internal Dimensions (W x D x H): | 6 x 6.25 x 9.5 inches / 152 x 159 x 241 mm | ||
| Overall Dimensions (W x D x H):  | 12.5 x 8.25 x 13 inches / 209 x 317 x 330 mm | ||
| Operating Environment: | 50 °F to 86 °F / 10 °C to 30 °C | ||
| Connectivity: | Configurable USB / RS 232 interface with free RTS Data Collection Software for Windows® | ||
| Net Weight: | 6.4 lb / 2.9 kg | ||
| Shipping Weight: | 11.24 lb / 5.1 kg (18 x 16 x 20 inches) | ||
| Options: | Density Kit, SDI Remote Display, Intelligent-Ionizer, Anti-Vibration Plate, Underweighing Hook, Airline Suitable Carrying Case | ||
Accessories
Other Variations