Features
The PosiTector Replica Tape Reader gages measure and record surface profile parameters using replica tape. For use with Testex™ Press-O-Film™ Replica Tape - Digital spring micrometer measures and records peak to valley surface profile height using replica tape.
Technical Attributes
RTRH | |||
Range: | 20-115 µm (0.8 - 4.5 mils) | ||
Accuracy: | ±5 µm (±0.2 mils) | ||
Resolution: | 1 µm (0.1 mil) | ||
RTR3D | |||
Measuring Range: | (H) | 20 - 115 µm / 0.8 - 4.5 mils | |
(Rt) | 10 - 115 µm / 0.4 - 4.5 mils | ||
Minimum Roughness (Ra): | 2 µm / 0.08 mil | ||
Accuracy: | (H) | +5 µm / +0.2 mil | |
(Rt)* | +(5 µm + 5%) / +(0.2 mil+ 5%) | ||
(Ra)* | +(0.25 µm + 5%) / +(0.01 mil + 5%) | ||
Anvil Pressure: | 1.1 Newtons / 110 grams-force | ||
Anvil Size: | Ø6.25 mm / Ø0.25 inch | ||
Field of View: | 3.8 x 3.8 mm / 0.149 x 0.149 inch | ||
Lateral Sampling: | 3.7 µm 0.145 mil | ||
Vertical Resolution: | 100 nm - 2D/3D 10 nm - SDF 3.93 µin - 2D/3D 0.393 µin - SDF | ||
Resolution: | 0.1 µm 0.01 mil | ||
2D Parameters - 'R' - Profile Parameters: | Ra Roughness Average Rq Root mean square roughness Rp Maximum Profile Peak Height Rv Maximum Profile Valley Depth Rt Total Profile Height Rz Average Maximum Height of the Profile Rpc Peak Count per unit length | ||
3D Parameters - 'S' - Height/Amplitude: | H Average maximum peak-to-valley height Sa Average roughness Sq Root mean square roughness Sz Maximum area peak-to-valley height Sp Maximum area peak height Sv Maximum valley depth Spd Areal peak density | ||
* When measured using Optical Grade X-Coarse Replica Tape |
More Information
Standards
ASTM D 4417, ISO 8503-5, NACE RP287, SSPC-PA 17, SSPC-SP5, SP6, SP10, SP11-87T and others
ASME B46, ASTM D4417, ISO 8503-5, NACE SP287, SSPC-PA 17, SSPC-SP5, SP6, SP10, SP11-87T and others
Procedure
Prepare
Burnish
Measure
Delivery Content
One roll of Optical Grade X-Coarse tape, stainless steel burnishing tool, burnishing ball, 5 cleaning cards, check shim(s), replica tape holder, microfiber cleaning cloth, surface cleaning putty, protective rubber holster with belt clip, wrist strap, 3 AAA alkaline batteries, instructions, nylon carrying case with shoulder strap, protective lens shield, Long Form Certificate of Calibration (containing Ra and Rt values) traceable to an accredited national laboratory, USB cable, PosiSoft Software, two (2) year warranty on body and probe.
Accessories