Features
Technical Attributes
Type of Detector | Standard Drive Unit | Retractable Drive Unit | Standard Drive Unit | ||
Part No.: | 13127 | 13128 | 13129 | 13130 | |
X axis: | 63” (16.0 mm) | ||||
Z axis (Detector) | Range: | 14400 µin (-7900 µin to +6300 µin) [360 µm (-200 µm to +160 µm)] | |||
Range/Resolution: | 14400 µin / .8 µin (360 µm / 0.02 µm) 4000 µin / .2 µin (100 µm / 0.006 µm) 1000 µn / .08 µin (25 µm / 0.002 µm) | ||||
Measuring Speed: | Measuring 0.01, 0.02, 0.03 in/s (0.25mm/s, 0.5mm/s, 0.75mm/s) Returning 1 mm/s | ||||
Measure Force/Stylus Tip: | 0.75 mN type: 0.75mN/2μuR 60°, 4mN type: 4mN / 5μmR 90° | ||||
Skid Force: | Less than 400mN | ||||
Applicable Standards: | JIS '82 / JIS '94 / JIS '01 / ISO '97 / ANSI / VDA | ||||
Assessed Profiles: | Primary profile / Roughness profile / DF profile / Roughness profile-Motif | ||||
Evaluation Parameters: | Ra, Rc, Ry, Rz, Rq, Rt, Rmax*1, Rp, Rv, R3z, Rsk, Rku, RPc, Rsm, Rz1max*2, S, HSC, RzJIS*3, Rppi, RΔa, RΔq, Rir, Rmr, Rmr(c), Roc, Rk, Rpk, Rvk, Mr1, Mr2, A1, A2, Vo, Rpm, tp, Htp*4, R, Rx, AR, Possible Customize | ||||
Analysis Graphs: | Bearing area curve / Amplitude distribution curve | ||||
Filters: | Gaussian, 2CR75, PC75 | ||||
Cut Off Length: | λc | 0.003, 0.01.0.03, 0.1” (0.08, 0.25, 0.8, 2.5mm) | |||
λs*5 | 100, 300μin (2.5, 8μm) | ||||
Sampling Length: | 0.003, 0.01, 0.03, 1” (0.08, 0.25, 0.8, 2.5mm) | ||||
Number of Sampling Lengths: (xn) | x1, x2, x3, x4, x5, x6, x7, x8, x9, x10, Arbitrary .0118 ~ .22"(.0001" Interval) [(0.3 ~ 5.6mm: 0.01mm Interval)] | ||||
LCD Dimensions: | 1.45 x 1.93” (36.7 x 48.9 mm) | 4.64" x 3.47" (117.8 x 88.2 mm) | |||
Display Languages: | Japanese, English, German, French, Italian, Spanish, Portuguese, Korean Traditional Chinese, Simplified Chinese, Czech, Polish, Hungarian, Turkish, Swedish, Dutch | ||||
Measurement Result Display: | Vertical display: 1 parameter / 3 parameter / trace to measurements Horizontal display: 1 parameter / 4 parameter / trace to measurements (Horizontal display is invertable) | 1-parameter display: one parameter measurement result 4-parameter display: four parameter measurement results Profile display: one parameter measurement result and the measured profile Trace display: The ten latest measurement results using the same parameter | |||
Printing function*6: (Dedicated printer is required separately) | Measurement conditions / Calculation results / Calculation results for each sampling length / Assessed profile / Bearing area curve / Amplitude distribution curve / Environment setting information | ||||
External I/O: | USB I/F, Digimatic Output, Printer Output, RS-232C I/F, Foot SW 1/F | ||||
Functions: | Customization | Desired parameters can be selected for calculation and display | |||
GO/NG judgment*7 | By max value / 16% / Standard deviation | ||||
Storage of Measurement Condition | Save the condition at power OFF | ||||
Storage | Internal memory: Measurement condition (10 sets), Measured profile (1 set), Memory card (Option): 500 measurement conditions, 10000 measured profiles, 500 display images, Text file (Measurement conditions / Measured profile / Assessed profile / Bearing area curve / Amplitude distribution curve) | ||||
Calibration: | Auto-calibration with the entry of numerical value / Average calibration with multiple measurement (Max 5 time) is available | Auto-calibration with the entry of numerical value / Average calibration with multiple measurement (Max 12 time) is available | |||
Power-Saving Function: | Auto-sleep off function (10-600sec) *8 | Auto-sleep function (30-600 sec) | |||
Power Supply: | Two-way power supply: baqttery (rechargeable Ni-MH battery) and AC adapter *Charging time: about 4 hours (may vary due to ambient temperature) *Endurace: about 1000 measurements (differs slightly due to use conditions / environment) | Two-way power supply: battery (rechargeable Ni-MH battery) and AC adapter Note 1: Charging time: about 4 hours (may vary due to ambient temperature) Note 2: Endurance: about 1500 measurements (differs slightly due to use conditions /environment) | |||
Size: W x D x H | Display Unit: | 2.05 x 2.6” x 6.3” (52.1 c 65.8 x 160mm) | 10.8" x 4.3" x 7.8" (275 × 109 × 198 mm) | ||
Drive Unit: | 4.5 x .9 x 1.02” (115 x 23 x 26mm) | 4.5"x 0.9" x 8.9" (115 × 23 × 26.7 mm) | |||
Mass: | About 1.1 lbs. (500 g) (Display unit + Drive unit + Standard detector) | About 3.9 lbs. (1.8 kg) (Display unit + Drive unit + Standard detector | |||
Standard Detector | |||||
Measuring Force: | 0.75 mN | 4 mN | |||
Stylus Tip: | Radius 2 µm | Radius 5 µm | |||
Tip Angle: | 60° | 90° | |||
*1 Calculation is available only when selecting the VDA, ANSI, or JIS '82 standard. *2 Calculation is available only when selecting the ISO '97 standard. *3 Calculation is available only when selecting the JIS '01 standard. *4 Calculation is available only when selecting the ANSI standard. *5 Not available when selecting the JIS '82 standard. *6 Order the SJ-210 printer (178-421, optional accessory) separately. See page 19 for details about the SJ-210 printer. *7 Standard deviation only can be selected in ANSI. 16 % rule cannot be selected in VDA. *8 Auto-sleep function is invalid when AC adaptor is used. |
Standards
JIS (JIS-B0601-2001, JIS-B0601-1994, JIS B0601-1982), VDA, ISO- 1997, and ANSI
Delivery Content
SJ-210 - Connecting cable, Roughness specimen Ra (3 µm), Carrying case, Calibration stage Protective sheets for display, AC Adapter, Operation manual, Quick reference manual, Warranty
SJ-310 - Connecting cable, Roughness reference specimen (Ra3 µm), AC adapter, Nosepiece for plane surface, Nosepiece for cylinder, Supporting leg, Calibration stage Stylus pen, Protection sheet, Printer paper (5 pieces), Carrying case Philips screwdriver, Strap for stylus pen, Operation manual, Quick reference manual, Warranty
Downloads
Accessories