Testex Micrometer Thickness Gauge in Inches (tape not included)
Features
Technical Attributes
Grade | Range When Used With Gage |
Medium: | 5 to 75 microinch / 0.1 to 2 microns |
Coarse Minus: | 0.5 to 1.0 mils / 12 to 25 microns |
Coarse: | 0.8 to 2.5 mils / 20 to 64 microns |
X-Coarse: | 1.5 to 4.5 mils / 40 to 115 microns |
X-Coarse Plus: | 4.6 to 5.0 mils / 116 to 147 microns |
Procedure
Delivery Content
Accessories