Features
Technical Attributes
Part No.: | 13271 | 13272 |
Measuring Range: | 0.10 to 25,000 rpm with floating decimal | |
Accuracy: | ±0.06 rpm: 0.10 to 999.99 rpm ±0.6 rpm: 1,000 to 9,999.9 rpm ±0.006% of reading ± 1 digit (or ±2rpm max.) :10,000 to 25,000 rpm | |
Display: | 5 digit 0.47" (12mm) high LCD | 5 digit 0.4" (10mm) high LED |
Measuring Units: | Revolutions: RPH, RPM Feet; FPH, FPM Miles; MPH Yards: YPH, YPM Inches: IPM Meters: mPH, mPM Length: m, cm, inches, feet, yards Total revolutions: REV | |
Memory: | 13 readings are stored in memory and retained for 5 minutes (last, max., min. and 10 extra measurements) | |
Display Update Time: | 1 second typical | |
Detection: | Optical Coupler, 60 pulses/rev. | |
System Control: | Single-chip C-MOS microprocessor | |
Over Range Indicator: | Flashing numerals | |
Voltage Requirement: | Size: 2 AA 1.5V | |
Battery Life: | Life: Approx. 65 hours | Life: Approx. 40 hours |
Low Battery Indicator: | Flashing "LO BAT" display | "B" display |
Auto Power Shut-Off | Yes | |
Operating Temperature: | 32° to 113°F (0 to 45°C) | |
Decimal Point: | Floating | |
Construction: | Die-cast aluminum housing | |
Weight: | 0.9 pounds (400g) | |
Dimensions: | 7.2"L x 2.4"W x 1.8"H | |
Warranty: | 1 year | |
Optional Accessories: | Wire/ Yarn Fixture, 12” Grooved Wheel also available | |
Multi-Mode Speed Selection: | Per Minute RPM, FPM, mPM, YPM, IPM, MPH | |
Per Hour RPH, FPH, mPH, YPH, IPH |
Delivery Content
2 Cone Adapters, 1 Funnel Adapter, 3-1/2" Extension Shaft, Carrying Case, 1 Master Wheel (6" cir.), NIST traceable certificate.
Other Variations