The Digital Handheld Laser Tachometer is a microprocessor controlled digital hendheld laser tachometer with NIST Certification. It has a notable exception of a new Bright Red Laser aiming dot and RPM measurements up to 20 feet.
Features
Technical Attributes
Measuring Range: | 6 to 99,999 rpm | |
Accuracy: | ±1 rpm: 6 to 8,300 rpm ±2 rpm: 8,300 to 25,000 rpm ±0.006% of reading ± 1 digit (or ±6 rpm max.): 25,000 to 99,999 rpm | |
Display: | 5 digit 0.47" (12mm) high LCD | |
Measuring Units: | RPM (on contact using adapter, included) for YPM, mPM, FPM, IPM and Length: YRD, MFT and IN use 6" cir. wheel with 200L adapter | |
Memory: | 13 readings are stored in memory and retained for 5 minutes (last, max., min. and 10 extra measurements) | |
Display Update Time: | 1 second typical | |
Detection: | Laser diode | |
System Control: | Single-chip C-MOS microprocessor | |
Over Range Indicator: | Flashing numerals | |
Voltage Requirement: | Size: 2 AA 1.5V | |
Battery Life: | Life: Approx. 40 hours | |
Low Battery Indicator: | Flashing "LO BAT" display | |
Auto Power Shut-off: | Yes | |
Operating Temperature: | 32° to 113°F (0-45°C) | |
Construction: | Die-cast aluminum housing | |
Weight: | 0.8 pounds (365g) | |
Dimensions: | 6.6"L x 2.4"W x 1.8"H (167mm x 61mm x 45.7mm) | |
Warranty: | 1 year |
Standards
Delivery Content
Reflective Tape (1" x 7-3/4" Strip) 1/2" x 1/2" - 35 Tabs, Cone Adapters: Standard 1/2" ( Optional 3/4", 1-1/4"), Funnel Adapters: Standard, 3/4", Measuring Wheels: FPM (6” or 12" cir.) YPM (0.1 yrd. cir.) mPM (0.1 met. cir.), Extension Shaft: 3-1/2", NIST traceable certificate.