This LM-Series Chiller is a benchtop chiller that features a centrifugal pump. It is optimized for performance at low temperatures. It has simple setup, operation, and maintenance.
Features
Ideal for benchtop rotary evaporators
Large, easy to read LED display
Space-saving design
Cooling at ambient temperatures as high as 30°C
Low flow shutoff and alarm, high and low temperature alarms
Choice of two different centrifugal pumps
Fluid level indicator
RS232 communication and external water filter optional
Technical Attributes
| Display: | LED | 
| Connectivity: | Optional: RS232 | 
| Working Temperature Range: | 14° to 86°F (-10° to 30°C) | 
| Temperature Stability: | ±0.1° | 
| Temperature Calibration Capability: | 1-point | 
| Pump Type: | Centrifugal | 
| Reservoir Capacity: | 0.7 gallons (2.65 liters) | 
| Reservoir Cover: | Screw-on Cap | 
| Cleanable Air Filter: | Yes | 
| Temperature Stability: | ±0.2°F (±0.1°C) | 
| Pump Speed: | Constant, Single Speed | 
| Process Connections: | 1/2" (F) NPT | 
| Over-Temperature Protection / Failsafe Heater Control: | Yes | 
| Reservoir Liquid Level Indicator: | Yes | 
| Cool Command Refrigeration Technology: | Yes | 
| Reservoir Drain: | Yes | 
| Maximum Ambient Temperature: | 95°F (35°C) | 
| Overall Dimensions (L x W x H): | 20 x 10 x 19 in (50.8 x 25.4 x 48.3 cm) | 
| Compressor Size: | 1/3 hp | 
| Refrigerant: | R452A | 
| Shipping Weight: | 75 lbs (34.5 kilos) | 
| Maximum Pressure: | 14.5 psi (1.00 bar) | 
| Maximum Pressure Flow Rate: | 3.50 gpm (13.2 l/min) | 
| Cooling Capacity: | @ -10°C (W) 170 @ -5°C (W) 210 @ 0°C (W) 250 @ +10°C (W) 340 @ +20°C (W) 420 @ +30°C (W) 540  | 
Delivery Content
Included Hardware Two sets of Inlet/Outlet Adapters: 1/2 inch male NPT, 5/8 inch male NPT