Features
Technical Attributes
Part No.: | 15105 | 13296 |
No. of Samples: | 2 | |
Temperature Range: | Ambient to 300°C | |
Temperature Resolution: | ±1.0°C at 20°C, ±2.5°C at 300°C | |
Display: | 3 Digit LED | 4 digit LED |
Display Resolution: | 1°C | 0.1°C |
Display Hold Facility: | No | Yes |
Ramp Rates: | 20°C per min plateau, 2°C per min to melt | 20°C per minute plateau variable between 1-10°C per minute to melt |
Language Variants: | English, German, French, Italian, Spanish | |
Dimension HxDxW (mm): | 160 x 220 x 170mm | |
Net Weight (lbs): | 4 lbs/1.8 kg |
Procedure
To operate simply select a plateau temperature via the digital display and press “start”. The unit quickly heats up and remains at the selected plateau temperature until the user is ready to start the test. Insert the sample tubes and press “start”.
The unit then heats at a fixed rate of 2°C per minute for the SMP10 and at a user selected rate of between 1 and 10°C per minute for the SMP20. When the sample is seen to melt, note the temperature on the display. Press “stop” to end heating and cool the block.
Accessories
Other Variations