The Feedback DataLogger and App have been designed for Temperature and Relative Humidity Measurement and developed for professionals who depend on accurate, reliable readings using the very best, state of the art technology.
Features
Technical Attributes
Size: | 3.94" x 3.54" x 1.38" (100mm x 90mm x35mm) |
Weight: | 3.53oz (100g) |
Construction: | ABS enclosure |
Power: | 1 x AA type battery 1.5 Volt |
Memory: | 100,000 data point entries (samples of Ambient RH and temperature; SurfaceTemperature) |
Logging Rate: | Logger interval adjustable between 5 minutes and 1 hour |
Transmission Range: | Up to 165ft (50m) line-of-sight |
Bluetooth: | BLE Bluetooth Low Energy 4.2 compliant, Bluetooth 5 advertising |
Power Supply: | 1 x AA type battery 1.5 Volt |
Battery life: | Over 1 year based on logging intervals of 5mins, using an alkaline battery with a nominal voltage of 1.5V as supplied. |
Certifications: | CE: EN 61326-1 FCC: Part 15-J ROHS Compliant |
Included: | Wall Mounting and Tripod Stand |
With built-in Ambient RH + Temperature sensor; Plug-in Contact Temp Probe (optional) providing the best available accuracy tolerances of 1.5%RH & 0.1°F. | |
Relative Humidity Sensor Specifications | |
Range: | 0 to 100%RH |
Accuracy: | ±1.5%RH Range 0% to 80%RH ±2.0%RH Range 80% to 99%RH (@ 77°F (25°C)) |
Resolution: | 0.1% over the complete range |
Drift: | <0.25%RH per year |
Temperature Sensor Specifications: | |
Range: | -40°F to 257°F (-40°C to 125°C) |
Accuracy: | ±0.1°F Range 68°F to 140°F (±0.1°C Range 20°C to 60°C) |
Sensor Protection: | PTFE Film protects sensor opening from water & dust |
Drift: | <0.04°F (0.03°C) per year |
Contact Temperature Probe Optional | |
Units: | °F (°C) |
Temperature Range: | -20°F to +175°F (-30°C to +80°C) |
Accuracy: | ±0.9°F from 14°F to 185°F (±0.5°C from -10°C to +85°C) |
Resolution: | 0.1% over the complete range |
Delivery Content