Features
Technical Attributes
Measuring Range: | Model F (steel) 0 - 3000μm / 120 mils Model N (non-ferrous metal) 0 - 2000 μm / 80 mils Model FN (dual sensor) 0 - 2000 μm / 80 mils |
Measuring Uncertainty: | ±(2% of reading + 2 μm) / ±(2% of reading + 0.08 mils) |
Minimum Curvature Radius: | 5 mm / 0.2” convex 25 mm / 1” concave |
Minimum Measuring Area: | Ø20 mm / 0.8” |
Minimum Base Thickness: | 0.5 mm / 20 mils (F) 50 μm / 2 mils (N) |
Display: | 4-digit screen date (11 mm / 0.44”) |
Measuring Units: | μm - mils user selectable |
Calibration: | Standard, 1-point and 2-point calibration |
Statistics: | Calculated from maximum 9.999 readings, mean value, standard deviation, number of readings, minimum and maximum |
Interface: | USB |
Power Supply: | 3 Micro AAA batteries (for more than 10,000 readings) |
Dimensions and Weight: | Housing: 2.7 x 4.8 x 1.25 inches / 70 x 122 x 32 mm Sensor: Ø 15mm x 62mm / Ø 0.60” x 2.44”; 225 grams / 7.93 ozs |
Ambient Temperature: | Gage: 0 to 50°C / 32° to 122°F Sensor: -10° to 70°C / 14° to 158°F |
Delivery Content
Gauge MiniTest 650 with fixed probe, 3 batteries AAA / LR03 / Micro, Control plate(s), calibration standards in folding case, Operating manual on a CD, Quick reference guide, Factory certificate, and Soft case
Downloads