Features
Technical Attributes
Part No. | Product Code | Approximate Thickness | Color | Accuracy |
11235 | CS1 | 25 μm (1 mil) | Orange | ±2 μm (±0.08 mil) |
11236 | CS2 | 50 μm (2 mil) | Red | |
11237 | CS3 | 75 μm (3 mil) | Green | |
11238 | CS5 | 125 μm (5 mil) | Blue | |
- | CS10 | 250 μm (10 mil) | Brown | |
- | CS20 | 500 μm (20 mil) | Yellow | |
- | CS40 | 1000 μm (40 mil) | White | |
- | CS60 | 1500 μm (60 mil) | Black | |
11243 | CSS | Complete set of 8 |
Delivery Content
Set includes: CS1 - 25 µm (1 mil), CS2 - 50 µm (2 mil), CS3 - 75 µm (3 mil), CS5 - 125 µm (5 mil), CS10 - 250 µm (10 mil), CS20 - 500 µm (20 mil), CS40 - 1000 µm (40 mil), CS60 - 1500 µm (60 mil)