The PosiTector DPM L is a Dew Point Logging Meter with a magnetic probe that allows you to attach it to steel structures for monitoring climatic conditions. It measures and records climatic conditions including: relative humidity, air temperature, surface temperature, dew point temperature, difference between surface and dew point temperatures, and wet bulb temperature.
Features
Technical Attributes
Specifications | Range | Accuracy | Resolution |
Surface Temperature: | -40° to 80°C | ±0.5°C | 0.1°C |
80° to 190°C | ±1.5°C | ||
-40° to 175°F | ±1°F | 0.1°F | |
175° to 375°F | ±3°F | ||
Air Temperature: | -40° to 80°C | ±0.5°C | 0.1°C |
-40° to 175°F | ±1°F | 0.1°F | |
Humidity: | 0 to 100% | ±3% | 0.1% |
Dew Point: | -60° to 80°C | -76° to 175°F | ±0.3°C* |
Size: | ø50 mm x 38 mm (ø2" w x 1.5" h) | ||
Weight: | 50 g (1.8 oz.) without battery | ||
Operating Range: | -10° to 60°C | ||
Memory: | 10,000 datasets @ 5 min interval = 34 days @ 10 min interval = 68 days | ||
Logging Measurement Interval: | Adjustable from 1 min - 8 hours | ||
IP Rating: | 65 | ||
Battery Life^: | @ 5 min interval = 120 days @ 1 hour interval = 200 days | ||
* Dependent on RH ^ The stated battery life is for unattended logging. Battery life is reduced while connected to the PosiTector App or instrument. |
Standards
Delivery Content
Accessories