Features
Technical Attributes
Ranges: | 1.999Ω, 19.99Ω, 199.9Ω |
Increments: | 0.001Ω, 0.01Ω, 0.1Ω |
Accuracy: | ±0.1% of range |
Zero Offset: | ±0.001Ω |
Maximum: | V 1.4V |
Maximum: | A 5mA |
Temperature Drift: | 0.1%/°C of lowest range |
Display: | 3.5" digit LCD |
Battery: | 9V (PP3 MN1604 or equivalent) |
Operating Temperature: | 41°F - 95°F (5°C to 35°C) |
Weight: | 510gms (including case and leads) |
Dimensions (in case): | H 5.9", W 5.7", D 1.8" |
Dimensions (out of case): | H 5.9", W 32", D 1.5" |
Procedure
Using Standard Clip Leads M210/9A (supplied as standard)
Using Probe & Contact Connectors M210/9B (optional extra)
Interpreting the Display
Battery Replacement
Slide down the cover at the rear, bottom of the instrument. Fit new battery 9 volt PP3 (MN1604 or equivalent). Replace cover.
Delivery Content