Features
Technical Attributes
Part Number: | 12862 | 14418 |
Model: | pH100 | pH110 |
pH: | 0.00 to 14.00pH | |
Temperature: | 23 to 194°F (-5 to 90°C) | |
Resolution: | 0.01pH, 0.1° | |
Accuracy: | ±0.01pH, ±1.8°F/±1°C | |
Power: | 4 x (3V CR3032 button batteries) | 4 x (LR44 button batteries) |
Dimensions: | 1.4 x 6.8 x 1.6" (35.6 x 172.7 x 40.6mm) | |
Weight: | 3.8oz (110g) | |
Refillable: | No | Yes |
Delivery Content
Complete with flat surface pH electrode, protective sensor cap, sample cup with cap, four 3V CR-2032 button batteries, and 48" (1.2m) neckstrap. Order pH buffers separately
Accessories
Other Variations