Features
Technical Attributes
Measures: | pH, ORP (mV/Rel. mV), conductivity, TDS, salinity, resistivity and temperature(°C or F) | |
Connections: | pH: BNC; Temperature: 2.5 mm | |
pH Range: | -2.000 to 20.000 | |
pH Resolution: | 0.1/0.01/0.001 | |
pH Accuracy: | ±0.002 | |
Buffer Recognition: | DIN, NIST, USA | |
pH Calibration: | Up to 6 points | |
mV Range: | -2000.0 to 2000.0 | |
mV Resolution: | 0.1 or 1 | |
mV Accuracy: | ±0.2 m or 0.05%, whichever is greater | |
Temperature Range: | 14 to 230°F (-10 to 110°C) | |
Temperature Compensation: | Automatic or Manual | |
Memory: | Up to 500 data sets with time-date stamping for GLP compliance | |
Power: | 100 to 240 VAC, 50 or 60 Hz | |
Dimensions: | 6 x 2-3/4 inches (17.4625 x 6.985 cm) | |
Ion Range: | 0 to 19,999 ppm | |
Ion Resolution: | 0.001 ppm: 0.001 molar | |
Ion Accuracy: | ±0.5% of reading | |
Conductivity Range: | 0-500 mS | |
Conductivity Accuracy: | ±1% full scale | |
TDS Range: | 0 to 500 ppt | |
Salinity Range: | 0 to 80 ppt | |
Salinity Accuracy: | ±1.0% full scale | |
Resistivity Resolution: | 0.01 mΩ; 0.01 or 0.1 Ω; 0.001 or 0.01 kΩ | |
Resistivity Accuracy: | ±1% full scale |
Delivery Content
PC meter, pH electrode, conductivity/temp probe, and integral electrode holder
Accessories
Other Variations